Demo data. BEXMOOR is a fictional importer. Every figure below is invented but internally consistent — the rows add up to the headline. Nothing here is sent anywhere.
Interactive demo
A complete tenant, running on fictional data
Every figure below reconciles. Nothing is sent anywhere, no account is required, and the company, its ASINs, containers and customs entries are all invented.
YOUR COGS IS UNDERSTATED BY
£47,217
12 months to 31 Aug 2026 · 141,428 units landed · 9 customs entries
Amazon holds £4.34 average cost per unit. Your documents say £4.68.
The three tiles sum to the headline exactly. Click one to sort the table by it.
7 of 9 entries reconciled · 2 awaiting documents (£4,110 unattributed)
| SKU | Mkt | Units 12m | Your COGS | Supercargo landed | Δ / unit | Δ total | Basis |
|---|---|---|---|---|---|---|---|
| BXM-TEX-TWL-4PK-NAT Halden Cotton Tea Towel, Natural — 4 pack | UK | 20,478 | £2.50 | £2.86 | £0.36 | £7,372 | ENTRY |
| BXM-POR-MUG-350-WHT Ashcombe 350ml Porcelain Mug, White — set of 4 | UK | 1,940 | £4.90 | £7.18 | £2.28 | £4,423 | ENTRY |
| BXM-POR-MUG-350-SAG Ashcombe 350ml Porcelain Mug, Sage — set of 4 | UK | 1,258 | £5.10 | £7.47 | £2.37 | £2,981 | ENTRY |
| BXM-POR-PLT-270-WHT Ashcombe 27cm Dinner Plate, White — set of 6 | UK | 1,048 | £8.80 | £11.23 | £2.43 | £2,547 | ENTRY |
| BXM-BAM-BRD-300-NAT Fen & Larch 30cm Bamboo Chopping Board | UK | 6,407 | £2.67 | £3.01 | £0.34 | £2,178 | ENTRY |
| BXM-BAM-SRV-SET5-NAT Fen & Larch 5-Piece Bamboo Utensil Set | UK | 10,872 | £2.19 | £2.38 | £0.19 | £2,066 | ENTRY |
| BXM-POR-DIN-16P-WHT Ashcombe 16-Piece Porcelain Dinner Set, White | UK | 330 | £21.50 | £27.70 | £6.20 | £2,046 | ENTRY |
| BXM-POR-BWL-600-WHT Ashcombe 600ml Pasta Bowl, White — set of 4 | UK | 1,363 | £6.95 | £8.44 | £1.49 | £2,031 | ENTRY |
| BXM-POR-MUG-350-WHT Ashcombe 350ml Porcelain Mug, White — set of 4 | US | 1,165 | £4.90 | £6.62 | £1.72 | £2,004 | ENTRY |
| BXM-BAM-BRD-400-NAT Fen & Larch 40cm Acacia Chopping Board | UK | 3,844 | £4.30 | £4.81 | £0.51 | £1,960 | ENTRY |
| BXM-STN-MUG-400-RST Coldbrook 400ml Stoneware Mug, Rust — set of 2 | UK | 2,330 | £4.46 | £5.28 | £0.82 | £1,911 | ENTRY |
| BXM-BAM-TRY-450-NAT Fen & Larch 45cm Bamboo Serving Tray | UK | 2,330 | £4.74 | £5.44 | £0.70 | £1,631 | ENTRY |
Rows in green are overstated — the seller is carrying more cost than they actually paid. The product tells the truth in both directions.
Your numbers, not these ones
Send one customs entry and the commercial invoice behind it. We will run the same reconciliation on your own goods and tell you what the gap is — including if there isn’t one.
Start with the auditSee pricing
Or ask a question first
Supercargo computes an estimate for management accounting from published tariff data and from documents you supply. It is not customs advice, it is not a classification opinion, and it must not be used as the basis of a customs declaration. You choose the commodity code; Supercargo never proposes one from a product description. Your licensed customs broker remains the decision-maker on classification, valuation and what is declared, and where anything here differs from your broker, your broker governs.